International Calling Rates
Country |
Wireline |
Mobile |
| Afghanistan | $1.58 | $1.58 |
| Alaska | $0.47 | $0.47 |
| Albania | $1.10 | $1.10 |
| Algeria | $0.48 | $1.64 |
| American Samoa | $0.71 | $0.71 |
| Andorra | $0.46 | $0.46 |
| Angola | $0.86 | $0.86 |
| Anguilla | $0.70 | $1.12 |
| Antarctica | $12.20 | $12.20 |
| Antigua&Barbuda | $0.48 | $1.08 |
| Argentina | $0.27 | $0.27 |
| Armenia | $0.58 | $0.58 |
| Aruba | $0.44 | $0.74 |
| Ascension Islan | $8.80 | $8.80 |
| Australia | $0.09 | $0.30 |
| Austria | $0.09 | $0.98 |
| Azerbaijan | $0.85 | $0.85 |
| Bahamas | $0.42 | $0.56 |
| Bahrain | $0.59 | $0.59 |
| Bangladesh | $0.51 | $0.51 |
| Barbados | $0.66 | $1.22 |
| Belarus | $1.04 | $1.04 |
| Belgium | $0.20 | $1.04 |
| Belize | $0.57 | $0.57 |
| Benin | $1.66 | $1.66 |
| Bermuda | $0.14 | $0.14 |
| Bhutan | $0.81 | $0.81 |
| Bolivia | $0.38 | $0.38 |
| Bonaire | $0.46 | $0.46 |
| Bosnia & Herzeg | $0.34 | $1.34 |
| Botswana | $0.58 | $0.58 |
| Br Virgin Islan | $0.29 | $0.82 |
| Brazil | $0.14 | $0.48 |
| Brunei | $0.46 | $0.46 |
| Bulgaria | $0.29 | $1.64 |
| Burkina Faso | $1.04 | $1.04 |
| Burma/Myanmar | $1.61 | $1.61 |
| Burundi | $1.98 | $1.98 |
| Cambodia | $0.95 | $0.95 |
| Cameroon | $0.48 | $1.12 |
| Canada | $0.10 | $0.10 |
| Cape Verde Isla | $0.82 | $0.82 |
| Cayman Islands | $0.24 | $0.64 |
| Cen African | $2.10 | $2.10 |
| Chad | $1.59 | $1.59 |
| Chile | $1.44 | $0.30 |
| China | $0.10 | $0.10 |
| Christmas/Coco | $0.57 | $0.57 |
| Colombia | $0.27 | $0.27 |
| Comoros | $1.66 | $1.66 |
| Com Fed Anjouan | $3.28 | $3.28 |
| Com Fed Mohali | $3.28 | $3.28 |
| Congo | $2.18 | $2.18 |
| Congo Dem R | $1.46 | $1.46 |
| Cook Islands | $15.40 | $15.40 |
| Costa Rica | $0.26 | $0.26 |
| Croatia | $0.31 | $1.12 |
| Cuba | $1.70 | $1.70 |
| Curacao | $0.46 | $0.46 |
| Cyprus | $0.40 | $0.40 |
| Czech Republic | $0.24 | $0.24 |
| Denmark | $0.09 | $0.30 |
| Diego Garcia | $5.50 | $5.50 |
| Djibouti | $0.97 | $0.97 |
| Dominica | $0.29 | $0.88 |
| Dominican Rep | $0.27 | $0.27 |
| East Timor | $2.75 | $2.75 |
| Ecuador | $0.33 | $0.38 |
| Egypt | $0.37 | $0.37 |
| El Salvador | $0.30 | $0.30 |
| Equat Guinea | $2.15 | $2.15 |
| Eritrea | $0.88 | $0.88 |
| Estonia | $0.60 | $1.44 |
| Ethiopia | $1.00 | $1.00 |
| Faeroe Islands | $0.52 | $0.52 |
| Falkland Island | $5.42 | $5.42 |
| Fiji Islands | $0.97 | $0.97 |
| Finland | $0.20 | $0.88 |
| France | $0.09 | $0.84 |
| French Antilles | $0.62 | $0.62 |
| French Guiana | $0.66 | $0.66 |
| French Polynesi | $3.30 | $3.30 |
| Gabon | $1.05 | $2.10 |
| Gambia | $2.06 | $2.06 |
| Georgia | $0.78 | $0.78 |
| Germany | $0.05 | $0.76 |
| Ghana | $0.78 | $0.78 |
| Gibraltar | $1.04 | $1.04 |
| Global Mobile | $17.60 | $17.60 |
| Greece | $0.09 | $0.66 |
| Greenland | $1.82 | $1.82 |
| Grenada | $0.84 | $0.84 |
| Guadeloupe | $0.58 | $0.58 |
| Guam | $1.37 | $1.37 |
| Guantanamo Bay | $1.70 | $1.70 |
| Guatemala | $0.26 | $0.26 |
| Guinea | $1.05 | $1.05 |
| Guinea Bissau | $1.05 | $1.05 |
| Guyana | $0.84 | $0.84 |
| Haiti | $5.50 | $5.50 |
| Hawaii | $0.32 | $0.32 |
| Honduras | $0.41 | $0.41 |
| Hong Kong | $0.10 | $0.05 |
| Hungary | $0.15 | $0.37 |
| Iceland | $0.25 | $0.47 |
| India | $0.19 | $0.19 |
| Indonesia | $0.32 | $0.32 |
| Inmarsat | $20.90 | $20.90 |
| Iran | $0.57 | $0.57 |
| Iraq | $0.45 | $0.76 |
| Ireland | $0.09 | $0.60 |
| Iridium | $15.00 | $15.00 |
| Israel | $0.27 | $0.29 |
| Israel Mobile | $1.30 | $1.30 |
| Israel Mobile2 | $1.30 | $1.30 |
| Israel Paltel | $0.90 | $0.90 |
| Israel Paltel M | $0.90 | $0.90 |
| Israel Paltel2 | $0.90 | $0.90 |
| Israel Paltel3 | $0.90 | $0.90 |
| Israel Paltel4 | $0.90 | $0.90 |
| Israel Paltel5 | $0.90 | $0.90 |
| Israel Tel Aviv | $0.90 | $0.90 |
| Israeljerusalem | $0.90 | $0.90 |
| Italy | $0.08 | $1.02 |
| Ivory Coast | $0.68 | $1.12 |
| Jamaica | $0.60 | $0.78 |
| Japan | $0.09 | $0.20 |
| Jordan | $0.20 | $0.34 |
| Kazakhstan | $0.30 | $0.30 |
| Kenya | $0.65 | $0.65 |
| Kiribati | $8.80 | $8.80 |
| Kosovo | $1.10 | $1.10 |
| Kuwait | $0.30 | $0.30 |
| Kyrgystan | $0.30 | $0.66 |
| Laos | $0.59 | $0.59 |
| Latvia | $0.75 | $2.10 |
| Lebanon | $0.54 | $0.54 |
| Lesotho | $4.40 | $4.40 |
| Liberia | $1.90 | $1.90 |
| Libya | $0.97 | $0.97 |
| Lichtenstein | $0.14 | $1.50 |
| Liechtenstein | $1.50 | $1.50 |
| Lithuania | $2.18 | $2.18 |
| Luxembourg | $0.08 | $0.60 |
| Macao | $0.45 | $0.45 |
| Macedonia | $0.57 | $1.42 |
| Madagascar | $2.12 | $2.12 |
| Malawi | $1.24 | $1.24 |
| Malaysia | $0.40 | $0.17 |
| Maldives | $3.30 | $3.30 |
| Mali Republic | $1.06 | $1.06 |
| Malta | $0.72 | $0.75 |
| Marisat-E Atlan | $13.00 | $13.00 |
| Marisat-Indian | $13.00 | $13.00 |
| Marisat-Pacific | $13.00 | $13.00 |
| Marisat-W Atlan | $13.00 | $13.00 |
| Marshall Island | $0.74 | $0.74 |
| Mauritius | $1.05 | $1.05 |
| Maurutania | $1.86 | $1.86 |
| Mayotte Island | $1.34 | $1.75 |
| Mexico | $0.10 | $0.18 |
| Micronesia | $1.82 | $1.82 |
| Moldova | $1.40 | $0.92 |
| Monaco | $0.14 | $1.54 |
| Mongolia | $1.00 | $1.71 |
| Montenegro | $0.42 | $1.34 |
| Montserrat | $0.72 | $0.72 |
| Morocco | $0.55 | $1.88 |
| Mozambique | $1.10 | $1.28 |
| Myanmar | $0.70 | $0.70 |
| Namibia | $0.80 | $0.80 |
| Nauru | $8.80 | $8.80 |
| Nepal | $1.30 | $1.30 |
| Netherlands | $0.09 | $0.52 |
| Netherlands Ant | $0.20 | $0.20 |
| New Caledonia | $8.80 | $8.80 |
| New Zealand | $0.08 | $0.58 |
| Nicaragua | $0.38 | $0.38 |
| Niger Republic | $1.30 | $1.30 |
| Nigeria | $0.55 | $0.55 |
| Niue Island | $19.80 | $19.80 |
| Norfolk Island | $1.66 | $1.66 |
| North Korea | $3.28 | $3.28 |
| Northern Marianas (N Mariana Islnd) | $0.10 | $0.10 |
| Norway | $0.08 | $0.42 |
| Oman | $1.07 | $1.07 |
| Pakistan | $0.39 | $0.39 |
| Palau | $1.44 | $1.44 |
| Palestine | $0.52 | $0.52 |
| Panama | $0.33 | $0.33 |
| Papua N. Guinea | $11.00 | $11.00 |
| Paraguay | $0.39 | $0.39 |
| Peru | $0.60 | $0.33 |
| Philippines | $0.19 | $0.27 |
| Poland | $0.15 | $0.35 |
| Portugal | $0.09 | $0.30 |
| Sao Tome | $7.38 | $7.38 |
| Puerto Rico | $0.07 | $0.07 |
| Qatar | $0.95 | $0.95 |
| Reunion Island | $1.02 | $1.02 |
| Romania | $0.31 | $0.54 |
| Russia | $0.30 | $1.08 |
| Rwanda | $1.19 | $1.19 |
| Saba | $0.46 | $0.46 |
| San Marino | $0.35 | $0.35 |
| Satellite Network | $20.90 | $20.90 |
| Saudi Arabia | $0.47 | $0.47 |
| Senegal | $1.92 | $1.92 |
| Serbia | $0.57 | $1.28 |
| Seychelles | $2.98 | $2.98 |
| Sierra Leone | $2.74 | $1.52 |
| Singapore | $0.09 | $0.09 |
| Sint Maarten | $0.50 | $0.50 |
| Slovakia | $0.24 | $0.33 |
| Slovenia | $0.39 | $1.46 |
| Solomon Islands | $8.80 | $8.80 |
| Somalia | $1.65 | $1.65 |
| South Africa | $0.35 | $0.66 |
| South Korea | $0.06 | $0.10 |
| South Sudan | $1.66 | $1.66 |
| Spain | $0.50 | $0.50 |
| Sri Lanka | $1.00 | $1.00 |
| St Eustatius | $0.46 | $0.46 |
| St Helena | $6.16 | $6.16 |
| St Kitts/Nevis | $0.47 | $0.92 |
| St Lucia | $0.56 | $1.44 |
| St Pierre | $0.96 | $0.96 |
| St Vincent | $0.90 | $0.90 |
| Sudan | $0.88 | $0.88 |
| Suriname | $1.76 | $1.76 |
| Swaziland | $0.64 | $0.64 |
| Sweden | $0.09 | $0.28 |
| Switzerland | $0.07 | $0.69 |
| Syria | $0.88 | $0.88 |
| Taiwan | $0.07 | $0.16 |
| Tajikistan | $0.24 | $0.24 |
| Tanzania | $1.36 | $1.36 |
| Thailand | $0.23 | $0.23 |
| Togo | $1.94 | $1.94 |
| Tokelau Islands | $11.00 | $11.00 |
| Tonga | $5.28 | $5.28 |
| Trinidad/Tobago | $0.56 | $0.80 |
| Tunisia | $2.94 | $2.94 |
| Turkey | $0.38 | $0.38 |
| Turkmenistan | $0.27 | $0.27 |
| Turks & Caicos | $0.48 | $1.14 |
| Tuvalu | $8.80 | $8.80 |
| Uganda | $1.22 | $1.22 |
| Ukraine | $0.25 | $0.60 |
| United Arab Emi | $0.37 | $0.37 |
| United Kingdom | $0.05 | $0.70 |
| Uruguay | $0.39 | $0.39 |
| US Virgin Islands | $0.06 | $0.06 |
| Uzbekistan | $0.27 | $0.27 |
| Vanuatu | $8.80 | $8.80 |
| Vatican City | $0.08 | $0.18 |
| Venezuela | $0.21 | $0.29 |
| Vietnam | $0.65 | $0.65 |
| Wallis & Futuna | $6.40 | $6.40 |
| Western Samoa | $8.80 | $8.80 |
| Yemen | $0.97 | $0.97 |
| Yugoslavia | $0.45 | $0.45 |
| Zambia | $0.94 | $1.62 |
| Zimbabwe | $0.48 | $1.88 |
